Traderland Sales
Total NFT Buildings Supply = 70,000
Iconic NFT Building Supply = 120
NFT Building distribution
Zone | Total Buildings | Pre-Sale | Public Sale | Marketing |
---|---|---|---|---|
Traderland Down Town | 28000 | 9,800 | 17,780 | 420 |
Shāngmào chéng | 14,000 | 4,480 | 8,890 | 630 |
Finanzland | 10,500 | 3,360 | 6,300 | 840 |
Shūhen No Toshi | 7,000 | 2,100 | 3,850 | 1,050 |
Ciudad Libertad | 5,000 | 1,500 | 2,250 | 1,250 |
Ville Martiale | 3,000 | 750 | 900 | 1350 |
Magna Villa. | 1,800 | 310 | 500 | 990 |
Promissa Terra | 700 | 100 | 130 | 470 |
Total | 70,000 | 22,400 | 46,600 | 7,000 |
Phase | % | Total |
---|---|---|
Private Pre-sale | 32 | 22,400 |
Public Sale | 58 | 40,600 |
Marketing (giveaways and airdrops) | 10 | 7,000 |
Iconics building will be all sale in Private Pre-Sale
Total NFT Offices Supply = 3,877,700
NFT Offices distribution
Zone | Total Offices | Pre-Sale | Public Sale | Marketing |
---|---|---|---|---|
Traderland Down Town | 1,960,000 | 627,200 | 1,136,800 | 196,000 |
Shāngmào chéng | 854000 | 273,280 | 495,320 | 85,400 |
Finanzland | 525000 | 168,000 | 304,500 | 52,500 |
Shūhen No Toshi | 301000 | 96,320 | 174,580 | 30,100 |
Ciudad Libertad | 150000 | 48,000 | 87,000 | 15,000 |
Ville Martiale | 63000 | 20,160 | 36,540 | 6,300 |
Magna Villa. | 19800 | 6,336 | 11,484 | 1980 |
Promissa Terra | 4900 | 1,568 | 2,842 | 490 |
Total | 3,877,700 | 1,240,864 | 2,249,066 | 387,770 |
Phase | % | Total |
---|---|---|
Pre-sale | 32 | 1,240,864 |
Public Sale | 58 | 2,249,066 |
Marketing (giveaways and airdrops) | 10 | 387,770 |
Last modified 1yr ago