Distribution
Zone | Total Buildings | Total Offices |
---|---|---|
Traderland Down Town | 28000 | 1960000 |
Shāngmào chéng | 14000 | 854000 |
Finanzland | 10500 | 525000 |
Shūhen No Toshi | 7000 | 301000 |
Ciudad Libertad | 5000 | 150000 |
Ville Martiale | 3000 | 63000 |
Magna Villa | 1800 | 19800 |
Promissa Terra | 700 | 4900 |
Total | 70000 | 3877700 |
Zone | Anual Fees(NTC) per Building | Max Investment Capital(NTC) per Company |
---|---|---|
Traderland Down Town | 320 | 1920000 |
Shāngmào chéng | 160 | 960000 |
Finanzland | 80 | 480000 |
Shūhen No Toshi | 40 | 240000 |
Ciudad Libertad | 20 | 120000 |
Ville Martiale | 10 | 60000 |
Magna Villa. | 5 | 30000 |
Promissa Terra | 2.5 | 15000 |
| | |
Last modified 1yr ago